<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wbcom Designs &#124; VapvaruN</title>
	<atom:link href="http://vapvarun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vapvarun.com</link>
	<description>Buddypress Expert &#124; Wordpress WPMU Expert &#124; Grow Your Business With Us</description>
	<lastBuildDate>Fri, 18 May 2012 11:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Examples of Sign-Up Web Forms for Design Inspiration  &#124; wbcom</title>
		<link>http://vapvarun.com/blog/2012/05/18/examples-of-sign-up-web-forms-for-design-inspiration-wbcom-2/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/examples-of-sign-up-web-forms-for-design-inspiration-wbcom-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:46:16 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[form business plan]]></category>
		<category><![CDATA[form design software]]></category>
		<category><![CDATA[forms for design]]></category>
		<category><![CDATA[forms for plans]]></category>
		<category><![CDATA[online form design]]></category>
		<category><![CDATA[pdf form designer]]></category>
		<category><![CDATA[web form design]]></category>

		<guid isPermaLink="false">http://wordpress.wbcom.us/2011/09/15/examples-of-sign-up-web-forms-for-design-inspiration-wbcom/</guid>
		<description><![CDATA[The design and usability of sign-up forms for web apps and websites is crucial because it can have a huge effect on conversion rates.]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/examples-of-sign-up-web-forms-for-design-inspiration-wbcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invigoratingly Delicious Latte Art Collection &#124; VapvaruN</title>
		<link>http://vapvarun.com/blog/2012/05/18/invigoratingly-delicious-latte-art-collection-vapvarun/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/invigoratingly-delicious-latte-art-collection-vapvarun/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:57:34 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Wbcom Digest]]></category>

		<guid isPermaLink="false">http://vapvarun.com/wbcom-digest/invigoratingly-delicious-latte-art-collection-vapvarun/</guid>
		<description><![CDATA[<p>It may just seem just an ordinary coffee day when you’d sit and wait for your cup. How yummy and fun can your latte get? That’s where <strong>Latte Art</strong> comes in. You could have been into coffe shops where you might be in awe of your espresso topped with an artwork… The artist could have surged milk that’s steamed right on top of your espresso or draw your desired design on it. We can’t deny the fact that not everyone has this talent but it leaves an aroma of relief having to drink your latte with a special art on top.</p>
<p>This is probably one of those refreshing reasons why we just enjoy our Latte everytime we go to our favorite coffee shops. And so today, we have collected <strong>30 Drenching Latte Art Collection</strong> to quench your espresso craving. Let it ... <a href="http://vapvarun.com/blog/2012/05/18/invigoratingly-delicious-latte-art-collection-vapvarun/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/invigoratingly-delicious-latte-art-collection-vapvarun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing New Celebrity Endorsement Advertising Program &#124; VapvaruN</title>
		<link>http://vapvarun.com/blog/2012/05/18/google-testing-new-celebrity-endorsement-advertising-program-vapvarun/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/google-testing-new-celebrity-endorsement-advertising-program-vapvarun/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:57:31 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Wbcom Digest]]></category>

		<guid isPermaLink="false">http://vapvarun.com/wbcom-digest/google-testing-new-celebrity-endorsement-advertising-program-vapvarun/</guid>
		<description><![CDATA[<p></p>
<p>Google users may soon see celebrity endorsements included as annotations under paid search results as part of new advertising program that the company has just started testing. Google’s Christian Oestlien revealed the test this afternoon as part of a session on Google+ and the Google +1 button at our <a href="http://searchmarketingexpo.com/east/">SMX East Conference</a> in New York City.</p>
<p>As you’d expect, Oestlien was very tight-lipped about the program, but he did tell the audience that there only a “handful” of advertisers in the program right now.</p>
<p>I’m apparently one of the users who can see the celebrity endorsements as they apply to paid ads. The screenshot above is from a Google search for <a href="http://www.google.com/search?q=kardashian+kollection+sears">kardashian collection sears</a>, which includes an annotation that Khloe Kardashian has endorsed an ad about the Kardashian clothing line at Sears.</p>
<p>During his presentation, Oestlien explained that, in this example, ... <a href="http://vapvarun.com/blog/2012/05/18/google-testing-new-celebrity-endorsement-advertising-program-vapvarun/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/google-testing-new-celebrity-endorsement-advertising-program-vapvarun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Photo Manipulation: 28 Amazing Water Artwork &#124; wbcom</title>
		<link>http://vapvarun.com/blog/2012/05/18/water-photo-manipulation-28-amazing-water-artwork-wbcom-2/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/water-photo-manipulation-28-amazing-water-artwork-wbcom-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:22:00 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[amazing facts water]]></category>
		<category><![CDATA[amazing water]]></category>
		<category><![CDATA[amazing water facts]]></category>
		<category><![CDATA[amazing water pictures]]></category>
		<category><![CDATA[amazing water therapy]]></category>
		<category><![CDATA[amazing water trick]]></category>

		<guid isPermaLink="false">http://wpplugins.wbcom.us/2011/09/15/water-photo-manipulation-28-amazing-water-artwork-wbcom/</guid>
		<description><![CDATA[In this showcase we’re not gonna persuade you the inner beauty of water, but showing you how beautiful, elegant and impressive water can be.]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/water-photo-manipulation-28-amazing-water-artwork-wbcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photoshop actions Set 2 &#124; VapvaruN</title>
		<link>http://vapvarun.com/blog/2012/05/18/photoshop-actions-set-2-vapvarun-2/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/photoshop-actions-set-2-vapvarun-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:24:22 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[best photoshop actions]]></category>
		<category><![CDATA[free photoshop actions]]></category>
		<category><![CDATA[photoshop actions]]></category>
		<category><![CDATA[professional photoshop actions]]></category>
		<category><![CDATA[vintage photoshop actions]]></category>

		<guid isPermaLink="false">http://wpexperts.org.in/?p=189</guid>
		<description><![CDATA[<p style="text-align: justify">Today, we present an exciting assortment of some very cool and time-saving Photoshop action sets that are available totally free of charge. In this roundup, we have come about with the compilation of more than 50 premium quality Photoshop actions sets that assist you speed up your work. You can download them free of charge and then can easily perform some extremely complex techniques with just a push of a single button.</p>
<p style="text-align: justify">
<p style="text-align: justify">Adobe Photoshop, no doubt is one of the most commonly used designing tool that helps you not only to automate your designing work but also allow you improve your work flow. In this way, you can save your time while increase your productivity. Using Photoshop actions to quickly perform monotonous tasks is just a matter of few clicks.</p>
Foliage
<p style="text-align: justify">
<p style="text-align: justify"><a href="http://davidnanchin.deviantart.com/art/Photoshop-Action-Foliage-94219989"></a></p>
Photoshop ... <a href="http://vapvarun.com/blog/2012/05/18/photoshop-actions-set-2-vapvarun-2/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/photoshop-actions-set-2-vapvarun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To LESS, And Comparison To Sass &#124; VapvaruN</title>
		<link>http://vapvarun.com/blog/2012/05/18/an-introduction-to-less-and-comparison-to-sass-vapvarun-2/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/an-introduction-to-less-and-comparison-to-sass-vapvarun-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:43:59 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[an introduction]]></category>
		<category><![CDATA[book introduction definition]]></category>
		<category><![CDATA[introduction definition]]></category>
		<category><![CDATA[introduction to poetry]]></category>
		<category><![CDATA[introduction to psychology]]></category>

		<guid isPermaLink="false">http://wpexperts.org.in/?p=204</guid>
		<description><![CDATA[<p style="text-align: justify">I’ve been using <a href="http://lesscss.org/">LESS</a> religiously ever since I stumbled upon it months ago. CSS was never really a problem for me, in and of itself, but I was intrigued by the idea of using variables to create something along the lines of a color palette for my websites and themes. Having a color palette with a fixed number of options to choose from helps prevent me from going color crazy and deviating from a chosen style.</p>
<p style="text-align: justify"></p>
<p style="text-align: justify">As it turns out, LESS — and Sass for that matter — are so much more than that. LESS and Sass share a lot of similarities in syntax, including the following:</p>

<strong>Mixins – </strong>Classes for classes.
<strong>Parametric mixins – </strong>Classes to which you can pass parameters, like functions.
<strong>Nested Rules – </strong>Classes within classes, which cut down on repetitive code.
<strong>Operations – </strong>Math within CSS.
<strong>Color functions ... <a href="http://vapvarun.com/blog/2012/05/18/an-introduction-to-less-and-comparison-to-sass-vapvarun-2/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/an-introduction-to-less-and-comparison-to-sass-vapvarun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Popular Movies Can Teach Us About Design &#124; wbcom</title>
		<link>http://vapvarun.com/blog/2012/05/18/what-popular-movies-can-teach-us-about-design-wbcom/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/what-popular-movies-can-teach-us-about-design-wbcom/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:06:21 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Wbcom Digest]]></category>

		<guid isPermaLink="false">http://vapvarun.com/wbcom-digest/what-popular-movies-can-teach-us-about-design-wbcom/</guid>
		<description><![CDATA[<p>It’s a pretty safe bet to say that the vast majority of people like <strong>movies</strong>. They’re usually entertaining and sometimes even informative or thought-provoking. But most designers probably don’t pay too much attention to how they might be able to <strong>offer inspiration for website or other designs</strong>.</p>
<p>But most movies, especially those with large budgets, have extensive art direction and production design happening to make sure the entire look of the movie is exactly the way the screenwriter and director have envisioned it. Whether it’s a fantasy film, a family movie, a historical drama, or anything in between, there’s a good chance that a team of dozens of people worked hard to make sure the visual design of the film was absolutely perfect.</p>
<p>Below are a number of popular films from the past few years. Many of these have won awards for ... <a href="http://vapvarun.com/blog/2012/05/18/what-popular-movies-can-teach-us-about-design-wbcom/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/what-popular-movies-can-teach-us-about-design-wbcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Constraints in Design &#124; wbcom</title>
		<link>http://vapvarun.com/blog/2012/05/18/real-world-constraints-in-design-wbcom-2/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/real-world-constraints-in-design-wbcom-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:43 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[botta constraints]]></category>
		<category><![CDATA[hibbard constraints]]></category>
		<category><![CDATA[mtv constraints]]></category>
		<category><![CDATA[real world constraints]]></category>
		<category><![CDATA[real world index]]></category>
		<category><![CDATA[real world restraints]]></category>
		<category><![CDATA[road rules constraints]]></category>
		<category><![CDATA[world primary key]]></category>

		<guid isPermaLink="false">http://wordpress.wbcom.us/2011/09/15/real-world-constraints-in-design-wbcom/</guid>
		<description><![CDATA[Content should precede design. It’s a basic and essential piece of advice that you’ll hear from me as well as countless other designers.]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/real-world-constraints-in-design-wbcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 50 Stock Web Development Items &#124; VapvaruN</title>
		<link>http://vapvarun.com/blog/2012/05/18/the-top-50-stock-web-development-items-vapvarun/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/the-top-50-stock-web-development-items-vapvarun/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:22:37 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[web developer salary]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web development company]]></category>
		<category><![CDATA[web development training]]></category>

		<guid isPermaLink="false">http://wpexperts.co.in/?p=242</guid>
		<description><![CDATA[The Top Selling CodeCanyon Items

1. <a href="http://codecanyon.net/item/css3-mega-drop-down-menu/126387?WT.ac=category_item&#38;WT.seg_1=category_item&#38;WT.z_author=Pixelworkshop&#38;ref=NetPremium">CSS3 Mega Drop Down Menu</a>
<a href="http://codecanyon.net/item/css3-mega-drop-down-menu/126387?WT.ac=category_item&#38;WT.seg_1=category_item&#38;WT.z_author=Pixelworkshop&#38;ref=NetPremium">  </a>
<p>This Mega Drop Down Menu is a flexible and easy to integrate solution to build your custom menus. The drop down relies only on CSS /XHTML and comes with a fully working contact form.</p>

2. <a href="http://codecanyon.net/item/jquery-banner-rotator-slideshow/109046?WT.ac=category_item&#38;WT.seg_1=category_item&#38;WT.z_author=webtako&#38;ref=NetPremium">jQuery Banner Rotator / Slideshow</a>
<a href="http://codecanyon.net/item/jquery-banner-rotator-slideshow/109046?WT.ac=category_item&#38;WT.seg_1=category_item&#38;WT.z_author=webtako&#38;ref=NetPremium">  </a>
<p>This is a jQuery banner rotator plugin featuring multiple transitions. The thumbnails and buttons allow for easy navigation of your banners/ads. The banner rotator is also re-sizable and configurable through the plugin’s parameters.</p>

3. <a href="http://codecanyon.net/item/ajax-contact-form/50846?WT.ac=category_item&#38;WT.seg_1=category_item&#38;WT.z_author=jigowatt&#38;ref=NetPremium">AJAX Contact Form</a>
<a href="http://codecanyon.net/item/ajax-contact-form/50846?WT.ac=category_item&#38;WT.seg_1=category_item&#38;WT.z_author=jigowatt&#38;ref=NetPremium">  </a>
<p>This AJAX jQuery website component allows you to easily place a self-contained Contact Form on any HTML or PHP page of your existing website.</p>
<p>It uses just 1 file to Validate, Process and Send the completed contact form to your e-mail address and best of all, does ... <a href="http://vapvarun.com/blog/2012/05/18/the-top-50-stock-web-development-items-vapvarun/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/the-top-50-stock-web-development-items-vapvarun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, Microsoft, Yahoo Join in Ad Partnership &#124; VapvauN</title>
		<link>http://vapvarun.com/blog/2012/05/18/aol-microsoft-yahoo-join-in-ad-partnership-vapvaun-3/</link>
		<comments>http://vapvarun.com/blog/2012/05/18/aol-microsoft-yahoo-join-in-ad-partnership-vapvaun-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:47:02 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[Wbcom Designs]]></category>
		<category><![CDATA[aol careers]]></category>
		<category><![CDATA[aol mail]]></category>
		<category><![CDATA[aol music]]></category>
		<category><![CDATA[aol radio]]></category>
		<category><![CDATA[aol video]]></category>
		<category><![CDATA[aol video messenger]]></category>
		<category><![CDATA[aol video music]]></category>
		<category><![CDATA[aol.com]]></category>
		<category><![CDATA[aolvideo]]></category>
		<category><![CDATA[video.aol.com]]></category>

		<guid isPermaLink="false">http://wpexperts.org.in/?p=250</guid>
		<description><![CDATA[<p style="text-align: justify">In a move clearly intended to fight off Google, AOL, Microsoft, and Yahoo banded together to start selling ad inventory on each other&#8217;s sites. Whether these rivals can work together – and whether it will make a difference in the end – remains to be seen.</p>
<p style="text-align: justify">As <a href="http://allthingsd.com/20110914/all-for-one-yahoo-aol-microsoft-band-together-for-ad-plan/" rel="nofollow" target="_blank">Peter Kafka</a> explained, writing for All Things Digital, the three companies “have agreed to sell each other&#8217;s &#8216;Class 2 display&#8217; inventory – graphic ads the companies can&#8217;t sell on their own and would normally hand over to ad networks.” The firms gave a dinner presentation in Manhattan this week covering the plan. Attendees included prominent web publishers and ad buyers.</p>
<p style="text-align: justify">The point of the presentation went beyond news of the new partnership. The three companies hope to talk some of the larger web firms into sharing ... <a href="http://vapvarun.com/blog/2012/05/18/aol-microsoft-yahoo-join-in-ad-partnership-vapvaun-3/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://vapvarun.com/blog/2012/05/18/aol-microsoft-yahoo-join-in-ad-partnership-vapvaun-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.911 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 11:55:38 -->
<!-- Compression = gzip -->
